Canon Eos Rebel T2 35mm Film Camera
Sorry, currently out of stock
This film camera was released in 2004 and it had some high-class specs for its series. Put on any Ef mount lens and you are able to start taking photos. Comes with strap in photo and body cap. Does not come with a lens or batteries. It takes two CR2 lithium batteries.
It has been tested and in working condition.
Here are specs of this camera
[Type and Major Components] | |
Type | 35mm focal plane shutter SLR (Single Lens Reflex) autofocus/autoexposure camera with built-in motor drive and retractable flash |
Compatible lenses | Canon EF lenses |
Lens Mount | Canon EF mount (electric signal transfer system) |
[Viewfinder] | |
Type | SLR-type, eye-level roof prism mirror |
Picture Coverage | 90% vertical and horizontal coverage of actual picture area |
Magnification | 0.7x magnification with 50mm lens at infinity |
Dioptric Adjustment | -2.5 – +0.5 dpt. Adjustable by user |
Focusing Screen | Fixed, full-surface new laser-matte screen marked with focusing points |
Mirror | Quick-return half mirror. |
Viewfinder Information | Shutter speed (If unsuitable, blinks at 2 Hz as a warning), Aperture (If unsuitable, blinks at 2 Hz as a warning), AE lock/FE lock Indicator (Partial metering at center), Exposure level scale with dot indicators in 1/2 stop increments. (+/-2 stops), Flash ready light (blinks at 2 Hz if flash range is ineffective during FE lock), High-speed sync indicator (FP flash), In-focus indicator (Blinks at 2 Hz if focus cannot be achieved) |
Depth-of-Field Preview | Enabled with depth-of-field preview button |
[Autofocus] | |
Type | 7-point AF |
Focusing Point Selection | The focusing point can be selected by camera (Automatic) or by user (manual); manual AF point selection possible M, P, Tv, Av, and M exposure mode only |
Focus Modes | User-selectable M, P, Tv, Av, and M exposure mode; in other modes, set automatically by camera 1. One-Shot AF: camera locks focus in stationary subjects 2. AI Servo AF: camera continually tracks moving subjects 3. AI Focus AF: camera assesses subject, and automatically selects One-Shot AF or AI Servo AF. |
Focus Operation | Autofocus is activated by pressing the shutter button halfway |
AF Working Range | EV 1-18 (at ISO 100) |
AF Assist Method | Via built-in flash: pulses repeatedly low light if flash is raised. |
[Exposure control] | |
Metering Modes | 1. TTL full-aperture metering using a 35-zone SPC (Silicon Photocell). Three metering patterns available. a. 35-zone Evaluative Metering. b. Central partial metering which covers approximately 9.5% of finder area. c. Center weighted average metering (Set automatically in M mode.) 2. E-TTL II: 35-zone preflash metering using Speedlite 550EX, 420EX, 220EX or EX series Macro flashes MR-14EX or MT-24EX. EX series Speedlites or built-in flash required. |
Metering Range | EV 1-20 (with 50mm f1.4 lens at ISO 100) |
Exposure Modes | 1. Intelligent program AE with variable shift (P) 2. Shutter speed-priority AE (Tv) 3. Aperture-priority AE (Av) 4. Auto DEP (A-DEP) 5. Full Auto (Intelligent program AE, unshiftable) 6. Programmed Image Zone Modes: Portrait, Landscape, Close-up, Sports, Night Portrait and Flash Off 7. E-TTL II program flash AE 8. Metered manual |
Multiple Exposure | Up to 9 exposures can be preset. Automatically clears upon completion. Cancellable midway |
Exposure Compensation | 1. Auto Exposure Bracketing (AEB) up to +/-3 EV in 1/2 stops 2. Manual exposure compensation up to +/-3 EV in 1/2 stops. 3. vailable in the Full Auto and Programmed modes |
[Shutter] | |
Type | Vertical-travel, focal plane shutter with all speeds electronically controlled. Front and rear shutter curtains both have dedicated electromagnetic release control. (Curtain speed: 6.3ms/24mm) |
Shutter Speeds | Shutter Speeds 30 to 1/4000 sec., Bulb; X-sync at 1/125 |
[Built-in Flash] | |
Type | Built-in E-TTL II autoflash for high-precision, stable flash exposures (FE Flash enabled) |
Flash AE Controls | 13m (42.6 ft.) (ISO 100) |
Flash Coverage Angle | Covers the angle of view of 28mm lens |
Flash Duration | 1ms or less |
Recycling Time | Approx. 2 seconds. The icon lights in the viewfinder when ready |
Color Temperature | Equivalent to daylight |
Red-Eye Reduction | Red-Eye Reduction lamp lights while the shutter button is pressed halfway and focusing and metering are achieved |
[Film Transport] | |
Film Loading | Automatic prewind system. After film positioning and back cover closure, the film automatically winds to end of roll. As pictures are taken, film is rewound one frame at a time back into cassette. |
Film Speed Setting | ISO 25-5000 automatically set in 1/3 stop increments according to DX code. Can also be set manually from ISO 6-6400 in 1/3 stop increments |
Film Transport | Single-frame advance or continuous advance set automatically according to the picture-taking mode |
Film Wind | One of two modes can be set: Single Frame and Continuous. (In Continuous Mode, with AF locked, approximately 3.0 fps and in AI Servo AF Mode, approximately 2.8 fps) |
Film Rewind | Automatically rewinds at the end of roll. Mid-roll rewinding possible |
[Power Source] | |
Battery | Two CR2 lithium batteries housed inside the camera grip |
Battery Check | Battery level is displayed by the battery level indicator on the LCD panel. Battery level is indicated in one of four levels. |
[Dimensions] | |
Size (W x H x D) | 130 x 90 x 64mm (5.1 x 3.5 x 2.5 in.) |
Weight | 365g (12.9 oz.) (without batteries) |